Apartment for holidays in Nerja, 170 €/night (Ref. PEDROVANE)
6 personas
No mascota
Pueblo
Sin piscina
Terraza
Vacaciones
Features
General
Equipment
Services
Services
Availability
Minimum stay: 7 nights | Select the start and end date
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/07 - 31/08 | - | - | 1435 € | 3075 € | 5550 € | 7 nights |
01/06 - 30/06 | - | - | 1204 € | 2580 € | 4560 € | 7 nights |
01/09 - 30/09 | - | - | 1330 € | 2850 € | 5700 € | 7 nights |
06/01 - 12/04 | - | - | 840 € | 1800 € | 3000 € | 7 nights |
01/05 - 31/05 | - | - | 980 € | 2100 € | 3600 € | 7 nights |
01/10 - 30/11 | - | - | 1330 € | 2850 € | 5700 € | 7 nights |
01/12 - 20/12 | - | - | 1435 € | 3075 € | 6150 € | 7 nights |
21/12 - 06/01 | - | - | 1435 € | 3075 € | 5550 € | 7 nights |
13/04 - 20/04 | - | - | 1435 € | 3075 € | 6150 € | 7 nights |
21/04 - 30/04 | - | - | 840 € | 1800 € | 3600 € | 7 nights |
Temporada General: | - | - | 1190 € | 2550 € | 4500 € | 7 nights |
Similar properties
Similar properties
86 m2
2
2
TWO BEDROOM APARTMENT FIRST LINE BEACH
MAGNIFICENT APARTMENT ON THE FIRST LINE OF THE BEACH IN THE CENTER OF THE TOWN OF NERJA. IT CONSISTS OF TWO BEDROOMS WITH...