Duplex for holidays in Nerja, 250 €/night (Ref. VA-ROMAVANE)
Features
General
Equipment
Services
Services
Availability
Minimum stay: 7 nights | Select the start and end date
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/11 - 20/12 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
13/03 - 20/04 | - | - | 2415 € | 5175 € | 10350 € | 7 nights |
20/04 - 31/05 | - | - | 1680 € | 3600 € | 7200 € | 7 nights |
01/06 - 30/06 | - | - | 2205 € | 4725 € | 9450 € | 7 nights |
01/09 - 30/09 | - | - | 2205 € | 4725 € | 9450 € | 7 nights |
01/07 - 31/08 | - | - | 2555 € | 5475 € | 10950 € | 7 nights |
21/12 - 06/01 | - | - | 2555 € | 5475 € | 10950 € | 7 nights |
07/01 - 31/03 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
01/10 - 31/10 | 240.00 € | 520 € | 1680 € | 3600 € | 7200 € | 1 nights |
01/11 - 20/12 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
21/12/25 - 06/01/26 | - | - | 2415 € | 5175 € | 10350 € | 7 nights |
Temporada General: | - | - | 1750 € | 3750 € | 7500 € | 7 nights |
Similar properties
Similar properties
119 m2
2
2
TOWNHOUSE WITH TWO BEDROOMS, TWO BATHROOMS AND...
MAGNIFICENT TOWNHOUSE WITH 2 BEDROOMS AND 2 BATHROOMS. AT THE ENTRANCE WE FIND A LARGE LIVING ROOM WITH A FULLY EQUIPPED...