Flat for holidays in Nerja, 115 €/night (Ref. VA-PEREZVANE)
6 personas
Centrico
Corta temporada
No mascota
Pueblo
Sin piscina
Features
General
Equipment
Services
Services
Availability
Minimum stay: 7 nights | Select the start and end date
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
10/01 - 31/05 | - | - | 805 € | 1725 € | 3150 € | 7 nights |
01/06 - 30/06 | - | - | 840 € | 1800 € | 3300 € | 7 nights |
01/07 - 31/08 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
01/09 - 30/09 | - | - | 840 € | 1800 € | 3300 € | 7 nights |
01/10 - 30/10 | - | - | 805 € | 1725 € | 3150 € | 7 nights |
01/11 - 18/12 | - | - | 805 € | 1725 € | 3150 € | 7 nights |
19/12 - 31/12 | - | - | 980 € | 2100 € | 3900 € | 7 nights |
01/01 - 09/01 | - | - | 980 € | 2100 € | 3900 € | 7 nights |
Temporada General: | - | - | 805 € | 1725 € | 3450 € | 7 nights |
Similar properties
Similar properties
1
1
APARTMENT CAPACITY FOUR PEOPLE 40 METERS FROM ...
1 BEDROOM APARTMENT WITH TWO BEDS, LIVING ROOM WITH SOFA BED FOR TWO PEOPLE, KITCHEN WITH AMERICAN BAR, BATHROOM AND TERRACE...