Apartment for holidays in Nerja, 165 €/night (Ref. VA-MANGOVANE15)
Features
General
Surfaces
Surfaces
Equipment
Services
Services
Availability
Minimum stay: 7 nights | Select the start and end date
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
07/01 - 31/03 | - | - | 840 € | 1800 € | 3600 € | 7 nights |
01/05 - 01/05 | - | - | 1155 € | 2475 € | 4950 € | 7 nights |
01/07 - 31/08 | - | - | 1540 € | 3300 € | 6600 € | 7 nights |
30/06 - 30/06 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
01/06 - 30/06 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
01/09 - 20/12 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
13/04 - 20/04 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
01/04 - 13/04 | - | - | 1155 € | 2475 € | 4950 € | 7 nights |
21/04 - 31/05 | - | - | 1155 € | 2475 € | 4950 € | 7 nights |
21/12 - 06/01 | - | - | 1085 € | 2325 € | 4650 € | 7 nights |
Temporada General: | - | - | 1155 € | 2475 € | 4950 € | 7 nights |
Similar properties
Similar properties
86 m2
2
2
TWO BEDROOM APARTMENT FIRST LINE BEACH
MAGNIFICENT APARTMENT ON THE FIRST LINE OF THE BEACH IN THE CENTER OF THE TOWN OF NERJA. IT CONSISTS OF TWO BEDROOMS WITH...